Please use this identifier to cite or link to this item:
https://repositorio.uniceub.br/jspui/handle/235/12668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silva, Marisalvo da | - |
dc.date.accessioned | 2018-10-05T19:27:12Z | - |
dc.date.available | 2018-10-05T19:27:12Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | https://repositorio.uniceub.br/jspui/handle/235/12668 | - |
dc.description.abstract | Inclusive innovation is a relatively new theme on the international scene. Inclusive innovation is the means by which new goods and services are developed for and/or by the billions living on the lowest incomes. This study presents three successful approaches to reach low-income groups: Microcredit, Regional Sustainable Development Strategy, and Banking and Fluvial Correspondents. The study was conducted based on secondary data obtained from documented research and descriptive case study analyses and contributes to increase understanding of the characteristics of the inclusive innovations and strategies used to offer financial products and services. | pt_BR |
dc.description.provenance | Submitted by Haia Cristina Rebouças de Almeida (haia.almeida@uniceub.br) on 2016-08-02T17:59:43Z No. of bitstreams: 1 New models of inclusive innovation in emerging markets - the Brazilian experience.pdf: 264121 bytes, checksum: fe18150a2d23698b3f2e3f333e8cb036 (MD5) | en |
dc.description.provenance | Rejected by Rayanne Silva (rayanne.silva@uniceub.br), reason: on 2016-12-05T18:27:39Z (GMT) | en |
dc.description.provenance | Submitted by Haia Cristina Rebouças de Almeida (haia.almeida@uniceub.br) on 2018-10-02T19:29:16Z No. of bitstreams: 1 New models of inclusive innovation in emerging markets - the Brazilian experience.pdf: 264121 bytes, checksum: fe18150a2d23698b3f2e3f333e8cb036 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Fernanda Weschenfelder (fernanda.weschenfelder@uniceub.br) on 2018-10-05T19:27:12Z (GMT) No. of bitstreams: 1 New models of inclusive innovation in emerging markets - the Brazilian experience.pdf: 264121 bytes, checksum: fe18150a2d23698b3f2e3f333e8cb036 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2018-10-05T19:27:12Z (GMT). No. of bitstreams: 1 New models of inclusive innovation in emerging markets - the Brazilian experience.pdf: 264121 bytes, checksum: fe18150a2d23698b3f2e3f333e8cb036 (MD5) Previous issue date: 2016-08-02 | en |
dc.language.iso | pt_BR | pt_BR |
dc.subject | Inclusive innovation | pt_BR |
dc.subject | Brazil | pt_BR |
dc.subject | Sustainability | pt_BR |
dc.subject | Financial inclusion | pt_BR |
dc.title | New models of inclusive innovation in emerging markets: the brazilian experience | pt_BR |
dc.type | Artigo | pt_BR |
dc.date.criacao | 2016-08-02 | - |
dc.description.notas | XXVII ISPIM Innovation Conference – Blending Tomorrow’s Innovation Vintage | pt_BR |
Appears in Collections: | RTR - Documentos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
New models of inclusive innovation in emerging markets - the Brazilian experience.pdf | 257.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.